Hot Lead Pipeline
Community Partner operations powered by MySQL • V3.1.5.21 Commission Collection Progress
LIVE SQL
| Hot Lead | Community | Stage | Status | CBO Owner | Assigned SGO | Last Follow-up | Next Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| Joseph Sison | Pasig City Community | Follow-up | Inactive | CBO 2 - CHARLIE GRIETA | Unassigned | 2026-09-10 20:34:49 | 2026-09-12 00:00:00 | Open Follow Up Record Reservation |
| Max Senaib | Marikina Community | Follow-up | Inactive | CBO 2 - CHARLIE GRIETA | Unassigned | 2026-08-28 20:25:58 | 2026-09-12 00:00:00 | Open Follow Up Record Reservation |
| Klent Jade Sumael Andoy | Tandag City Community | Follow-up | Active | CBO 2 - CHARLIE GRIETA | Unassigned | 2026-08-28 20:28:58 | 2026-09-12 00:00:00 | Open Follow Up Record Reservation |
| Orlie Quitlong (Fb NAme) | — | Follow-up | Active | CBO 2 - CHARLIE GRIETA | Unassigned | 2026-09-10 20:35:44 | 2026-09-12 00:00:00 | Open Follow Up Record Reservation |
| Ferdinand Camagong | Quezon City Community | Hot Lead | Active | CBO 2 - CHARLIE GRIETA | Unassigned | 2026-09-11 20:05:44 | 2026-09-12 00:00:00 | Open Follow Up Record Reservation |
| Ronet Carrillo Martinez | — | Hot Lead | Active | CBO 2 - CHARLIE GRIETA | Unassigned | 2026-09-11 20:08:45 | 2026-09-12 00:00:00 | Open Follow Up Record Reservation |
| Farrah Villaver | Carcar Community | Follow-up | Inactive | CBO 2 - CHARLIE GRIETA | Unassigned | 2026-08-28 20:22:33 | 2026-09-12 00:00:00 | Open Follow Up Record Reservation |
Record ₱3,000 Reservation — Ferdinand Camagong
New Builder: ₱4,950 total = ₱3,000 reservation + ₱1,950 balance. Legacy Builder: ₱15,000 total = ₱3,000 reservation + ₱12,000 balance.